15

6350	3650

20	90

0	25990	98720	41830	56970	12150	14890	64000	24710	43890	39170	64861	48190	31360	75610	64490	
25530	0	121230	18260	75491	25830	38320	40440	43620	49680	53031	41301	60951	32020	52050	49940	
99260	121670	0	137641	49600	106080	89880	159811	84680	86370	71220	160672	65090	103800	171421	152060	
41540	17890	137991	0	88781	43140	55230	29510	57880	62970	66321	38330	74241	45270	41120	37130	
57090	75211	49500	88531	0	63910	47710	110701	36000	37740	22590	111562	16460	55170	122311	112792	
12220	25590	105990	43220	64240	0	20060	65400	36110	55290	50570	66261	59590	43240	77010	62840	
14890	38250	89570	55420	47820	20170	0	77590	33160	52340	47620	78451	56640	44870	89200	68902	
63720	40070	160171	29480	110961	65320	77410	0	80060	85150	88501	22500	96421	67450	11740	51300	
24780	44350	84580	58191	36340	36110	33100	80361	0	25570	15260	81222	24280	26870	91971	87640	
44150	49890	86430	63210	38330	55480	52470	85380	25650	0	19490	86241	22740	21690	96990	96720	
38980	53201	71140	66521	23040	50310	47300	88691	15190	19600	0	89552	9600	34340	100301	100031	
63961	40311	160412	36760	111202	65561	77651	22540	80301	85391	88742	0	96662	67691	24200	58580	
47770	61391	65010	74711	16910	59100	56090	96881	23980	22750	9370	97742	0	40220	108491	108221	
31280	32220	103390	45430	55290	43090	44560	67600	27040	21730	34070	68461	39860	0	79210	78940	
75210	51560	171661	40970	122451	76810	88900	11620	91550	96640	99991	23840	107911	78940	0	62790	
64490	49700	150920	37060	112170	62850	67750	51110	87660	96590	99941	59930	107861	78890	62720	0	


0	 Blackwood                          0		0		32400		0

1	 Caerleon                           385		757		19570		770
2	 Carmarthen                         550		5214		24743		1100
3	 Caldicot                           375		1951		21170		750
4	 Briton_Ferry                       124		703		20811		248
5	 Abertillery                        393		2516		22433		786
6	 Rhymney                            142		5212		23500		284
7	 Mangotsfield                       411		1587		22218		822
8	 Tonyrefail                         168		5187		25335		336
9	 Llantwit_Major                     400		1368		20368		800
10	 Aberkenfig                         408		1533		22160		816
11	 Portishead                         565		3470		22969		1130
12	 Pyle                               800		3310		23845		1600
13	 Dinas_Powys                        642		3397		24167		1284
14	 Keynsham                           141		3303		23526		282
15	 Cinderford                         123		1708		21363		246
